edge-data-center-main-OPEN/sanitization-map.md

20 lines
976 B
Markdown
Raw Permalink Normal View History

2026-06-06 22:36:52 +00:00
# Sanitization Map
Applied for this publication run:
| Private pattern | Public replacement |
| --- | --- |
| `C:\projects\infra\edge-data-center-main` | `/path/to/edge-data-center-main` |
| `C:\projects\infra` | `/path/to/infra` |
| `C:\Users\<real-user>` | `<windows-user-profile>` |
| `/mnt/c/Users/<real-user>` | `<windows-wsl-user-dir>` |
| `/home/<real-user>` | `<linux-user-home>` |
| Tailscale/internal IP addresses | `<private-ip>` |
| Real email addresses in docs | `<account-email>` |
| Private Google Docs/Sheets URLs | `https://docs.example.invalid/private-reference` |
| Private ChatGPT conversation URLs | `https://chat.example.invalid/private-reference` |
| Real SSH user/key examples | `<ssh-user>` / `<ssh-key>` |
| Specific `/srv/data`, `/srv/apps`, `/srv/logs` app paths | placeholder app paths |
Brand and author exposure were allowed by the publication variables, but operational account emails and private infra identifiers were still anonymized.