Go to file
eddiesoehnel c5bb951281 added
2026-06-15 07:25:04 -06:00
assets/images added 2026-06-06 16:36:52 -06:00
scripts added 2026-06-06 16:36:52 -06:00
.gitignore added 2026-06-06 16:36:52 -06:00
Agent-Internet-Stack-MCP-MPP-x402.md added 2026-06-06 16:36:52 -06:00
architecture.md added 2026-06-06 16:36:52 -06:00
core-docs-for-app-portability-across-primary-standby-machines.md added 2026-06-06 16:36:52 -06:00
dashboards.md added 2026-06-08 06:54:17 -06:00
Edge-Compute-Center-Architecture.md added 2026-06-15 07:25:04 -06:00
environments.md added 2026-06-06 16:36:52 -06:00
external-software-tools-repos.md added 2026-06-06 16:36:52 -06:00
infra-calendar.md added 2026-06-06 16:36:52 -06:00
infra-graphic-property-edge-data-center.md added 2026-06-06 16:36:52 -06:00
online-security-practices.md added 2026-06-06 16:36:52 -06:00
physical-machine-tiers.md added 2026-06-06 16:36:52 -06:00
power-strips-surge-protection.md added 2026-06-06 16:36:52 -06:00
PUBLICATION_WORKFLOW.md added 2026-06-06 16:36:52 -06:00
README.md added 2026-06-15 07:25:04 -06:00
sanitization-map.md added 2026-06-06 16:36:52 -06:00
server-racks.md added 2026-06-06 16:36:52 -06:00
solar-array-ground-based-post-mount-system-for-colorado-wind-and-snow-loads.md added 2026-06-06 16:36:52 -06:00
system.md added 2026-06-06 16:36:52 -06:00

This repository documents a personal edge data center architecture, including its hardware tiers, VM strategy, networking, security practices, backup and disaster recovery procedures, monitoring, power resilience, and solar support infrastructure. It serves as the canonical planning and operations reference for building and maintaining a local-first, AI-ready infrastructure stack across development, production, and standby systems.

Start here: C:\projects\infra\edge-data-center-main-OPEN\Edge-Compute-Center-Architecture.md